| PROBABILITY X SEVERITY = RISK RATING | Risk Rating 1-4 are low risk requiring action within 6 months. |
| PROBABILITY is rated 1 - 5 | Risk Rating 5-9 are medium risk and require action within one month |
| SEVERITY is rated 1 - 5 | Risk Rating 10-25 are high risk and require immediate remedial action. |
Probability Severity |
Heard of, but not in this company | Incident has occurred here very rarely | Infrequent event | Happens several times a year | Very likely to occur | |
|---|---|---|---|---|---|---|
| 1 | Slight injury/ health concern | 1 | 2 | 3 | 4 | 5 |
| 2 | Minor injury requiring first aid treatment | 2 | 4 | 6 | 8 | 10 |
| 3 | Three day lost time injury or illness | 3 | 6 | 9 | 12 | 15 |
| 4 | Major Injuiry - fracture - amputation - serious illness | 4 | 8 | 12 | 15 | 20 |
| 5 | Fatality on site and off site from APC activities | 5 | 10 | 15 | 20 | 25 |
RISK RATING = Probability x Severity, therfore risk rating varies between 1 & 25, with 25 the greatest risk rating. See risk Matrix above.